| Management number | 228418047 | Release Date | 2026/05/31 | List Price | US$32.00 | Model Number | 228418047 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 810152606568 |
|---|---|
| ASIN | B0FDH86L7Y |
| size | Small |
| Brand | Pit Viper |
| Color | Exec - Blue Frame |
| Fit Type | Small |
| Material | Nylon |
| Lens Type | Polarized |
| Item Shape | Oval |
| Lens Color | Exec - Blue Lens |
| Lens Width | 5.5 Inches |
| Sport Type | Multi-Sport |
| Style Name | Casual |
| Unit Count | 1 Count |
| Frame Coverage | Full Frame |
| Item Type Name | Sunglasses |
| Sunglasses Form | fit_over |
| Polarization Type | Polarized |
| Lens Material Type | Polycarbonate |
| Frame Material Type | Plastic |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | {"rating_count": ["81"]} |
| Product Care Instructions | Clean lenses with a soft cloth. Avoid high heat. |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Light Protection | UV Protection |
| Global Trade Identification Number | 00810152606568 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form