| Management number | 228730157 | Release Date | 2026/05/31 | List Price | US$11.98 | Model Number | 228730157 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 198264388269 |
|---|---|
| ASIN | B0CFS681QP |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Bra Shape | Regular |
| Back Style | Racerback |
| Bra Design | Sports |
| Brand Name | Fabletics |
| Model Name | Principal Low-impact Bra |
| Neck Style | Crew Neck |
| Sport Type | Exercise & Fitness, Workout & Training |
| Strap Type | Non-Adjustable |
| Style Name | Low-impact Sports Bra |
| Unit Count | 1.00 Count |
| Fabric Type | 89% Polyester, 11% Spandex |
| Item Weight | 4.32 ounces |
| Bra Function | Support |
| Manufacturer | Fabletics |
| Style Number | BA2355231-0001 |
| Material Type | Polyester, Spandex |
| Occasion Type | Birthday, Wedding |
| Support Level | Low Impact |
| Inner Material | Polyester, Spandex |
| Item Type Name | Sports Bra |
| Underwire Type | Wire Free |
| Number of Items | 1 |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Light |
| Apparel Closure Type | Pull-On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | BA2355231-0001-17050 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form