| Management number | 223625075 | Release Date | 2026/05/09 | List Price | US$30.00 | Model Number | 223625075 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 198535714728 |
|---|---|
| ASIN | B0DWB2V8FK |
| Brand | Dr.Scholl's SHOES |
| Color | White/Sand Beige |
| Pattern | Retro Chevron |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Time Off Win |
| Sport Type | Walking |
| Strap Type | Lace |
| Style Name | Time Off Win |
| Unit Count | 1.0 Count |
| Item Weight | 1.05 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Dr. Scholl's Shoes |
| Style Number | J3509S2101 |
| Occasion Type | [Any] |
| Sole Material | Synthetic Rubber |
| Item Type Name | Sneaker |
| Outer Material | Polyurethane (PU) |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Polyurethane |
| Number of Items | 1 |
| Platform Height | 1.33 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Antimicrobial |
| Insole Cushioning | Foam |
| liningdescription | Fabric |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | fits true to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | J3509S2101 |
| Specific Uses For Product | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form